|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.3136 ns | 2.3250 ns | 2.3374 ns |
R² | 0.9487083 | 0.9517941 | 0.9480780 |
Mean | 2.3102 ns | 2.3188 ns | 2.3277 ns |
Std. Dev. | 36.795 ps | 44.891 ps | 51.947 ps |
Median | 2.3008 ns | 2.3106 ns | 2.3185 ns |
MAD | 29.468 ps | 42.137 ps | 51.898 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.